Car suply: 236 Vehicles online
Alfa Romeo 147 1.9 JTD Progression |
|||
| Initial registration: | 06/2005 | ||
| Kilometres travelled: | 86.000 | ||
| Power: | 115 PS | more | |
| Export price: | 6.400 € (netto) | ||
Alfa Romeo 156 Sportwagon 1.9 JTD Distinctive |
|||
| Initial registration: | 03/2003 | ||
| Kilometres travelled: | 174.000 | ||
| Power: | 116 PS | more | |
| Export price: | 4.000 € (diffbest.§24/excl.österr.NOVA) | ||
Alfa Romeo 159 1.9 JTDM Progression NEW !!! |
|||
| Initial registration: | 04/2006 | ||
| Kilometres travelled: | 108.000 | ||
| Power: | 150 PS | more | |
| Export price: | 7.500 € (netto) | ||
Alfa Romeo 159 Sportwagon 3.2 JTS T.Phaser Allrad |
|||
| Initial registration: | 01/2007 | ||
| Kilometres travelled: | 49.000 | ||
| Power: | 260 PS | more | |
| Export price: | 12.330 € (netto) | ||
Alfa Romeo 166 2.4 JTD M-Jet Distinctive Aut. |
|||
| Initial registration: | 01/2004 | ||
| Kilometres travelled: | 159.000 | ||
| Power: | 175 PS | more | |
| Export price: | 7.800 € (diffbest.§24/excl.österr.NOVA) | ||
Alfa Romeo 166 3.0 V6 24V Aut. |
|||
| Initial registration: | 01/2006 | ||
| Kilometres travelled: | 61.000 | ||
| Power: | 220 PS | more | |
| Export price: | 10.800 € (diffbest.§24/excl.österr.NOVA) | ||
Audi A3 Sportback 1.9 TDI DPF |
|||
| Initial registration: | 05/2006 | ||
| Kilometres travelled: | 168.000 | ||
| Power: | 105 PS | more | |
| Export price: | 8.700 € (netto) | ||
Audi A4 Avant 2.0 T FSI Le Mans Edition |
|||
| Initial registration: | 02/2007 | ||
| Kilometres travelled: | 136.000 | ||
| Power: | 200 PS | more | |
| Export price: | 12.500 € (netto) | ||
Audi A4 Avant 2.0 TDI DPF |
|||
| Initial registration: | 09/2008 | Werksgarantie | |
| Kilometres travelled: | 174.000 | ||
| Power: | 120 PS | more | |
| Export price: | 15.800 € (netto) | ||
Audi A4 Avant 3.0 TDI V6 quattro |
|||
| Initial registration: | 01/2005 | ||
| Kilometres travelled: | 176.000 | ||
| Power: | 204 PS | more | |
| Export price: | 12.000 € (netto) | ||
Audi A4 Avant 3.0 TDI V6 quattro Tiptronic NEW !!! |
|||
| Initial registration: | 04/2005 | ||
| Kilometres travelled: | 120.000 | ||
| Power: | 204 PS | more | |
| Export price: | 12.500 € (netto) | ||
Audi A4 Cabriolet 2.0 TDI DPF |
|||
| Initial registration: | 05/2006 | ||
| Kilometres travelled: | 45.000 | ||
| Power: | 140 PS | more | |
| Export price: | 18.000 € (netto) | ||
Audi A6 2.7 TDI V6 |
|||
| Initial registration: | 04/2005 | ||
| Kilometres travelled: | 134.000 | ||
| Power: | 180 PS | more | |
| Export price: | 13.000 € (netto) | ||
Audi A6 3.0 TDI V6 quattro Tiptronic |
|||
| Initial registration: | 10/2004 | ||
| Kilometres travelled: | 251.000 | ||
| Power: | 224 PS | more | |
| Export price: | 12.980 € (diffbest.§24/excl.österr.NOVA) | ||
Audi A6 3.0 TDI V6 quattro Tiptronic |
|||
| Initial registration: | 02/2005 | ||
| Kilometres travelled: | 175.000 | ||
| Power: | 225 PS | more | |
| Export price: | 13.300 € (netto) | ||
Audi A6 Avant 2.5 V6 TDI Aut. NEW !!! |
|||
| Initial registration: | 10/2002 | ||
| Kilometres travelled: | 181.000 | ||
| Power: | 163 PS | more | |
| Export price: | 5.800 € (netto) | ||
Audi A6 Avant 2.7 TDI V6 |
|||
| Initial registration: | 04/2005 | ||
| Kilometres travelled: | 185.000 | ||
| Power: | 180 PS | more | |
| Export price: | 11.660 € (netto) | ||
Audi A8 2.5 TDI V6 Tiptronic NEW !!! |
|||
![]() |
Initial registration: | 04/2001 | |
| Kilometres travelled: | 159.000 | ||
| Power: | 180 PS | more | |
| Export price: | 9.500 € (diffbest.§24/excl.österr.NOVA) | ||
Audi A8 3.0 V6 Aut. |
|||
| Initial registration: | 04/2005 | ||
| Kilometres travelled: | 94.000 | ||
| Power: | 220 PS | more | |
| Export price: | 15.000 € (netto) | ||
Audi A8 6.0 W12 quattro Tiptronic Langversion |
|||
| Initial registration: | 04/2005 | ||
| Kilometres travelled: | 188.000 | ||
| Power: | 450 PS | more | |
| Export price: | 18.300 € (netto) | ||
Audi Q7 4.2 TDI V8 quattro Tiptronic DPF NEW !!! |
|||
| Initial registration: | 03/2008 | ||
| Kilometres travelled: | 32.000 | ||
| Power: | 328 PS | more | |
| Export price: | 37.300 € (netto) | ||
Audi RS6 Avant 4.2 V8 quattro Tiptronic |
|||
| Initial registration: | 05/2003 | ||
| Kilometres travelled: | 110.000 | ||
| Power: | 450 PS | more | |
| Export price: | 15.000 € (netto) | ||
Audi S5 Coupe 4.2 FSI V8 quattro NEW !!! |
|||
| Initial registration: | 03/2008 | ||
| Kilometres travelled: | 39.000 | ||
| Power: | 354 PS | more | |
| Export price: | 35.800 € (netto) | ||
Audi S6 Avant 5.2 V10 quattro Tiptronic NEW !!! |
|||
| Initial registration: | 03/2007 | ||
| Kilometres travelled: | 95.000 | ||
| Power: | 435 PS | more | |
| Export price: | 28.000 € (netto) | ||
Audi TT roadster 2.0 T FSI NEW !!! |
|||
| Initial registration: | 05/2007 | ||
| Kilometres travelled: | 56.000 | ||
| Power: | 200 PS | more | |
| Export price: | 21.600 € (netto) | ||
Audi TT roadster 2.0 T FSI S-tronic S-Line |
|||
| Initial registration: | 05/2007 | ||
| Kilometres travelled: | 30.000 | ||
| Power: | 200 PS | more | |
| Export price: | 23.300 € (netto) | ||
Bentley Continental GT |
|||
| Initial registration: | 07/2004 | Werksgarantie | |
| Kilometres travelled: | 53.000 | ||
| Power: | 560 PS | more | |
| Export price: | 82.800 € (diffbest.§24/excl.österr.NOVA) | ||
BMW 318d touring E46 |
|||
| Initial registration: | 01/2003 | ||
| Kilometres travelled: | 198.000 | ||
| Power: | 116 PS | more | |
| Export price: | 4.000 € (netto) | ||
BMW 318i Cabriolet E30 |
|||
| Initial registration: | 06/1991 | ||
| Kilometres travelled: | 255.000 | ||
| Power: | 113 PS | more | |
| Export price: | 2.980 € | ||
BMW 320d touring E91 |
|||
| Initial registration: | 05/2006 | ||
| Kilometres travelled: | 90.000 | ||
| Power: | 163 PS | more | |
| Export price: | 8.000 € (netto) | ||
BMW 320i Cabriolet E93 NEW !!! |
|||
| Initial registration: | 08/2007 | ||
| Kilometres travelled: | 44.000 | ||
| Power: | 170 PS | more | |
| Export price: | 22.500 € (netto) | ||
BMW 320i touring E46 NEW !!! |
|||
| Initial registration: | 06/2003 | ||
| Kilometres travelled: | 116.000 | ||
| Power: | 170 PS | more | |
| Export price: | 8.580 € (diffbest.§24/excl.österr.NOVA) | ||
BMW 330i E90 |
|||
| Initial registration: | 07/2005 | ||
| Kilometres travelled: | 181.000 | ||
| Power: | 258 PS | more | |
| Export price: | 10.250 € (netto) | ||
BMW 520d touring E39 |
|||
| Initial registration: | 02/2002 | ||
| Kilometres travelled: | 222.000 | ||
| Power: | 136 PS | more | |
| Export price: | 4.850 € (diffbest.§24/excl.österr.NOVA) | ||
BMW 520dA E60 |
|||
| Initial registration: | 04/2007 | ||
| Kilometres travelled: | 152.000 | ||
| Power: | 150 PS | more | |
| Export price: | 14.000 € (netto) | ||
BMW 520i E39 NEW !!! |
|||
| Initial registration: | 12/2002 | ||
| Kilometres travelled: | 100.000 | ||
| Power: | 170 PS | more | |
| Export price: | 6.980 € (diffbest.§24/excl.österr.NOVA) | ||
BMW 525d E60 NEW !!! |
|||
| Initial registration: | 06/2005 | ||
| Kilometres travelled: | 78.000 | ||
| Power: | 163 PS | more | |
| Export price: | 15.000 € (netto) | ||
BMW 525i E39 |
|||
| Initial registration: | 11/2001 | ||
| Kilometres travelled: | 171.000 | ||
| Power: | 192 PS | more | |
| Export price: | 5.800 € (diffbest.§24/excl.österr.NOVA) | ||
BMW 530dA GT |
|||
| Initial registration: | 11/2009 | Werksgarantie NP: 90.265 € |
|
| Kilometres travelled: | 40.000 | ||
| Power: | 245 PS | more | |
| Export price: | 41.660 € (netto) | ||
BMW 550iA E60 |
|||
| Initial registration: | 05/2007 | ||
| Kilometres travelled: | 130.000 | ||
| Power: | 367 PS | more | |
| Export price: | 20.000 € (netto) | ||
BMW 630Ci Cabriolet Aut. |
|||
| Initial registration: | 03/2005 | ||
| Kilometres travelled: | 91.000 | ||
| Power: | 258 PS | more | |
| Export price: | 33.300 € (diffbest.§24/excl.österr.NOVA) | ||
BMW 728iA E38 |
|||
| Initial registration: | 01/1998 | ||
| Kilometres travelled: | 295.000 | ||
| Power: | 193 PS | more | |
| Export price: | 1.900 € (diffbest.§24/excl.österr.NOVA) | ||
BMW 730dA F01 NEW !!! |
|||
| Initial registration: | 10/2009 | Werksgarantie NP: 113.727 € |
|
| Kilometres travelled: | 61.000 | ||
| Power: | 245 PS | more | |
| Export price: | 49.000 € (netto) | ||
BMW 735iA E65 |
|||
| Initial registration: | 06/2002 | ||
| Kilometres travelled: | 205.000 | ||
| Power: | 272 PS | more | |
| Export price: | 8.880 € | ||
BMW 760Li Aut. E66 |
|||
| Initial registration: | 07/2003 | ||
| Kilometres travelled: | 94.000 | ||
| Power: | 445 PS | more | |
| Export price: | 16.880 € (diffbest.§24/excl.österr.NOVA) | ||
BMW X3 3.0d |
|||
| Initial registration: | 10/2004 | ||
| Kilometres travelled: | 143.000 | ||
| Power: | 204 PS | more | |
| Export price: | 12.000 € (netto) | ||
BMW X5 3.0dA |
|||
| Initial registration: | 09/2003 | ||
| Kilometres travelled: | 192.000 | ||
| Power: | 184 PS | more | |
| Export price: | 11.500 € (diffbest.§24/excl.österr.NOVA) | ||
BMW X5 4.6iS Aut. NEW !!! |
|||
![]() |
Initial registration: | 06/2002 | |
| Kilometres travelled: | 158.000 | ||
| Power: | 346 PS | more | |
| Export price: | 12.880 € (diffbest.§24/excl.österr.NOVA) | ||
Cadillac STS 3.6 V6 Sport Luxury |
|||
| Initial registration: | 05/2007 | ||
| Kilometres travelled: | 46.000 | ||
| Power: | 257 PS | more | |
| Export price: | 15.000 € (netto) | ||
Cadillac STS 3.6 V6 Sport Luxury |
|||
| Initial registration: | 08/2005 | ||
| Kilometres travelled: | 118.000 | ||
| Power: | 257 PS | more | |
| Export price: | 12.500 € (netto) | ||
Chrysler 300C touring 5.7 V8 HEMI AWD Aut. |
|||
| Initial registration: | 04/2006 | ||
| Kilometres travelled: | 74.000 | ||
| Power: | 340 PS | more | |
| Export price: | 15.000 € (netto) | ||
Citroen C4 Grand Picasso 1.6 HDi SX |
|||
| Initial registration: | 02/2007 | ||
| Kilometres travelled: | 137.000 | ||
| Power: | 109 PS | more | |
| Export price: | 9.780 € (diffbest.§24/excl.österr.NOVA) | ||
Citroen Xsara Picasso 1.6 HDi 16V Millionaire |
|||
| Initial registration: | 02/2006 | ||
| Kilometres travelled: | 50.000 | ||
| Power: | 109 PS | more | |
| Export price: | 6.400 € (netto) | ||
Dodge Nitro 2.8 CRD SE 4x4 |
|||
| Initial registration: | 10/2007 | ||
| Kilometres travelled: | 79.000 | ||
| Power: | 177 PS | more | |
| Export price: | 12.000 € (netto) | ||
Ferrari 456 GT 2+2 |
|||
| Initial registration: | 01/1995 | ||
| Kilometres travelled: | 56.000 | ||
| Power: | 442 PS | more | |
| Export price: | 40.000 € (diffbest.§24/excl.österr.NOVA) | ||
Fiat Grande Punto 1.4 16V T-Jet Formula |
|||
| Initial registration: | 07/2009 | Werksgarantie | |
| Kilometres travelled: | 14.000 | ||
| Power: | 120 PS | more | |
| Export price: | 8.000 € (netto) | ||
Fiat Scudo Kombi 1.9D |
|||
| Initial registration: | 11/2003 | vorsteuerabzugsfähig |
|
| Kilometres travelled: | 155.000 | ||
| Power: | 69 PS | more | |
| Export price: | 4.000 € (netto) | ||
Fiat Stilo 1.4 16V Trofeo |
|||
| Initial registration: | 04/2006 | ||
| Kilometres travelled: | 70.000 | ||
| Power: | 90 PS | more | |
| Export price: | 4.800 € (netto) | ||
Ford Fiesta Titanium 1.25 NEW !!! |
|||
| Initial registration: | 04/2010 | Werksgarantie | |
| Kilometres travelled: | 2.000 | ||
| Power: | 60 PS | more | |
| Export price: | 9.800 € (netto) | ||
Ford Focus Traveller Ghia 1.6 TDCi |
|||
| Initial registration: | 07/2005 | ||
| Kilometres travelled: | 159.000 | ||
| Power: | 109 PS | more | |
| Export price: | 4.800 € (netto) | ||
Ford Focus Traveller Trend 1.6 TDCi |
|||
| Initial registration: | 10/2006 | ||
| Kilometres travelled: | 171.000 | ||
| Power: | 90 PS | more | |
| Export price: | 4.800 € (netto) | ||
Ford Galaxy Ghia 2.0 TDCi DPF NEW !!! |
|||
| Initial registration: | 05/2007 | vorsteuerabzugsfähig |
|
| Kilometres travelled: | 125.000 | ||
| Power: | 131 PS | more | |
| Export price: | 12.500 € (netto) | ||
Ford Mondeo Traveller Ambiente 2.0 TDCi |
|||
| Initial registration: | 05/2006 | ||
| Kilometres travelled: | 127.000 | ||
| Power: | 115 PS | more | |
| Export price: | 5.600 € (netto) | ||
Ford Mondeo Trend 2.0 TDCi NEW !!! |
|||
| Initial registration: | 08/2006 | ||
| Kilometres travelled: | 59.000 | ||
| Power: | 116 PS | more | |
| Export price: | 7.000 € (netto) | ||
Honda Insight 1.3 i-DSI VTEC Elegance Aut. |
|||
| Initial registration: | 06/2009 | Werksgarantie | |
| Kilometres travelled: | 45.000 | ||
| Power: | 88 PS | more | |
| Export price: | 12.200 € (netto) | ||
Honda S 2000 2.0i VTEC roadster |
|||
| Initial registration: | 05/2008 | ||
| Kilometres travelled: | 15.000 | ||
| Power: | 240 PS | more | |
| Export price: | 20.000 € (netto) | ||
Hyundai i30 1.6 CRDi Cool |
|||
| Initial registration: | 03/2008 | Werksgarantie | |
| Kilometres travelled: | 83.000 | ||
| Power: | 90 PS | more | |
| Export price: | 6.330 € (netto) | ||
Hyundai Starex GRX 2.5 CRDi Aut. NEW !!! |
|||
| Initial registration: | 07/2005 | vorsteuerabzugsfähig |
|
| Kilometres travelled: | 65.000 | ||
| Power: | 140 PS | more | |
| Export price: | 6.250 € (netto) | ||
Jaguar Daimler Super V8 4.0 LWB NEW !!! |
|||
| Initial registration: | 12/1997 | ||
| Kilometres travelled: | 240.000 | ||
| Power: | 363 PS | more | |
| Export price: | 4.660 € (diffbest.§24/excl.österr.NOVA) | ||
Jaguar X-Type 2.5 V6 Sport AWD |
|||
| Initial registration: | 06/2001 | ||
| Kilometres travelled: | 161.000 | ||
| Power: | 195 PS | more | |
| Export price: | 6.000 € (diffbest.§24/excl.österr.NOVA) | ||
Jaguar XJR 4.2 V8 Supercharged |
|||
| Initial registration: | 08/2003 | ||
| Kilometres travelled: | 111.000 | ||
| Power: | 396 PS | more | |
| Export price: | 23.800 € (diffbest.§24/excl.österr.NOVA) | ||
Jeep Cherokee 2.5 Sport Plus CRD TD |
|||
| Initial registration: | 02/2003 | ||
| Kilometres travelled: | 119.000 | ||
| Power: | 143 PS | more | |
| Export price: | 9.000 € (diffbest.§24/excl.österr.NOVA) | ||
KIA Carens 2.0 CRDi Executive |
|||
| Initial registration: | 05/2003 | ||
| Kilometres travelled: | 145.000 | ||
| Power: | 112 PS | more | |
| Export price: | 3.800 € (diffbest.§24/excl.österr.NOVA) | ||
KIA Magentis 2.0 SE NEW !!! |
|||
| Initial registration: | 01/2004 | ||
| Kilometres travelled: | 113.000 | ||
| Power: | 136 PS | more | |
| Export price: | 2.800 € (diffbest.§24/excl.österr.NOVA) | ||
KIA Magentis 2.7 V6 CVVT Active Black Aut. |
|||
| Initial registration: | 02/2006 | ||
| Kilometres travelled: | 44.000 | ||
| Power: | 188 PS | more | |
| Export price: | 6.980 € (diffbest.§24/excl.österr.NOVA) | ||
KIA Sorento Active Pro 2.2 CRDi Aut. 4WD Panorama |
|||
| Initial registration: | Neuwagen | Werksgarantie | |
| Kilometres travelled: | 6.000 | ||
| Power: | 197 PS | more | |
| Export price: | 29.000 € (netto) | ||
KIA Sportage Active 2.0 CRDi 4WD |
|||
| Initial registration: | 06/2005 | ||
| Kilometres travelled: | 81.000 | ||
| Power: | 112 PS | more | |
| Export price: | 9.680 € (diffbest.§24/excl.österr.NOVA) | ||
Lancia Phedra Emblema 2.2 JTD 16V |
|||
| Initial registration: | 04/2003 | ||
| Kilometres travelled: | 167.000 | ||
| Power: | 128 PS | more | |
| Export price: | 5.700 € (diffbest.§24/excl.österr.NOVA) | ||
Lancia Thesis 2.4 JTD Multijet 20V Executive Aut. |
|||
| Initial registration: | 11/2006 | ||
| Kilometres travelled: | 122.000 | ||
| Power: | 185 PS | more | |
| Export price: | 7.500 € (netto) | ||
Lotus Elise S |
|||
| Initial registration: | Neuwagen | Werksgarantie | |
| Kilometres travelled: | Neuwagen | ||
| Power: | 136 PS | more | |
| Export price: | 31.250 € (netto) | ||
Maserati Ghibli V6 Biturbo |
|||
| Initial registration: | 03/1995 | ||
| Kilometres travelled: | 108.000 | ||
| Power: | 284 PS | more | |
| Export price: | 9.600 € (diffbest.§24/excl.österr.NOVA) | ||
Maserati Quattroporte Automatik |
|||
| Initial registration: | 03/2007 | Werksgarantie | |
| Kilometres travelled: | 36.000 | ||
| Power: | 401 PS | more | |
| Export price: | 50.000 € (netto) | ||
Mazda 6 Sport 2.5i GTA |
|||
| Initial registration: | 05/2008 | Werksgarantie | |
| Kilometres travelled: | 43.000 | ||
| Power: | 170 PS | more | |
| Export price: | 14.160 € (netto) | ||
Mazda RX-8 Challenge Leder |
|||
| Initial registration: | 08/2004 | ||
| Kilometres travelled: | 43.000 | ||
| Power: | 192 PS | more | |
| Export price: | 8.980 € (diffbest.§24/excl.österr.NOVA) | ||
Mercedes Benz 220 S Cabriolet |
|||
| Initial registration: | 08/1959 | ||
| Kilometres travelled: | unbekannt | ||
| Power: | 85 PS | more | |
| Export price: | 60.000 € | ||
Mercedes C 220 Elegance CDI Aut. W204 |
|||
| Initial registration: | 06/2007 | ||
| Kilometres travelled: | 179.000 | ||
| Power: | 170 PS | more | |
| Export price: | 15.980 € (diffbest.§24/excl.österr.NOVA) | ||
Mercedes ML 320 CDI 4MATIC Aut. DPF |
|||
| Initial registration: | 03/2006 | ||
| Kilometres travelled: | 121.000 | ||
| Power: | 225 PS | more | |
| Export price: | 21.950 € (netto) | ||
Mercedes ML 63 AMG |
|||
| Initial registration: | 08/2006 | ||
| Kilometres travelled: | 85.000 | ||
| Power: | 510 PS | more | |
| Export price: | 40.000 € (netto) | ||
Mercedes SLK 200 Kompressor NEW !!! |
|||
| Initial registration: | 07/2005 | ||
| Kilometres travelled: | 59.000 | ||
| Power: | 163 PS | more | |
| Export price: | 15.000 € (netto) | ||
Mercedes SLK 200 Kompressor Aut. |
|||
| Initial registration: | 04/2007 | ||
| Kilometres travelled: | 82.000 | ||
| Power: | 163 PS | more | |
| Export price: | 19.000 € (netto) | ||
Mini Cooper Austrian Pepper NEW !!! |
|||
| Initial registration: | 02/2004 | ||
| Kilometres travelled: | 77.000 | ||
| Power: | 115 PS | more | |
| Export price: | 7.500 € (diffbest.§24/excl.österr.NOVA) | ||
Mitsubishi Carisma 1.8 Elegance GDI Aut. |
|||
| Initial registration: | 10/2000 | ||
| Kilometres travelled: | 64.000 | ||
| Power: | 125 PS | more | |
| Export price: | 3.500 € (diffbest.§24/excl.österr.NOVA) | ||
Nissan Primera 1.9 dCi visia Plus |
|||
| Initial registration: | 04/2003 | ||
| Kilometres travelled: | 89.000 | ||
| Power: | 120 PS | more | |
| Export price: | 4.800 € (diffbest.§24/excl.österr.NOVA) | ||
Opel Antara 2.0 CDTI 4WD Aut. NEW !!! |
|||
| Initial registration: | 04/2007 | ||
| Kilometres travelled: | 41.000 | ||
| Power: | 150 PS | more | |
| Export price: | 19.000 € (diffbest.§24/excl.österr.NOVA) | ||
Opel Astra Caravan 1.7 CDTI |
|||
| Initial registration: | 05/2005 | ||
| Kilometres travelled: | 153.000 | ||
| Power: | 101 PS | more | |
| Export price: | 4.900 € (netto) | ||
Opel Astra Caravan Edition 1.7 CDTI |
|||
| Initial registration: | 07/2005 | ||
| Kilometres travelled: | 155.000 | ||
| Power: | 101 PS | more | |
| Export price: | 4.800 € (netto) | ||
Opel Astra Caravan Edition plus CDTI |
|||
| Initial registration: | 05/2006 | ||
| Kilometres travelled: | 141.000 | ||
| Power: | 101 PS | more | |
| Export price: | 5.100 € (netto) | ||
Opel Astra Caravan Style 1.9 CDTI |
|||
| Initial registration: | 03/2007 | ||
| Kilometres travelled: | 163.000 | ||
| Power: | 150 PS | more | |
| Export price: | 6.400 € (netto) | ||
Opel Astra Elegance 1.9 CDTI NEW !!! |
|||
| Initial registration: | 06/2005 | ||
| Kilometres travelled: | 79.000 | ||
| Power: | 150 PS | more | |
| Export price: | 6.500 € (netto) | ||
Opel Astra TwinTop 2.0 Turbo Cosmo |
|||
| Initial registration: | 04/2007 | ||
| Kilometres travelled: | 90.000 | ||
| Power: | 200 PS | more | |
| Export price: | 10.830 € (netto) | ||
Opel Vectra Caravan Edition 1.9 CDTI NEW !!! |
|||
| Initial registration: | 11/2005 | ||
| Kilometres travelled: | 177.000 | ||
| Power: | 101 PS | more | |
| Export price: | 6.500 € (diffbest.§24/excl.österr.NOVA) | ||
Opel Zafira Elegance 1.6 16V |
|||
| Initial registration: | 11/2000 | ||
| Kilometres travelled: | 167.000 | ||
| Power: | 101 PS | more | |
| Export price: | 3.600 € (diffbest.§24/excl.österr.NOVA) | ||
Peugeot 307 SW Premium 2.0 16V Tiptronic |
|||
| Initial registration: | 11/2004 | ||
| Kilometres travelled: | 83.000 | ||
| Power: | 136 PS | more | |
| Export price: | 6.000 € (diffbest.§24/excl.österr.NOVA) | ||
Peugeot 406 ST 2.0 HDI NEW !!! |
|||
| Initial registration: | 07/2002 | ||
| Kilometres travelled: | 160.000 | ||
| Power: | 107 PS | more | |
| Export price: | 3.850 € (diffbest.§24/excl.österr.NOVA) | ||
Peugeot 407 1.6 HDI 110 (FAP) |
|||
| Initial registration: | Neuwagen | Werksgarantie | |
| Kilometres travelled: | Neuwagen | ||
| Power: | 109 PS | more | |
| Export price: | 15.660 € (netto) | ||
Peugeot 407 1.6 HDI 110 (FAP) |
|||
| Initial registration: | Neuwagen | Werksgarantie | |
| Kilometres travelled: | Neuwagen | ||
| Power: | 109 PS | more | |
| Export price: | 15.660 € (netto) | ||
Peugeot 407 Coupe Exclusive 2.2 16V |
|||
| Initial registration: | 05/2006 | ||
| Kilometres travelled: | 97.000 | ||
| Power: | 163 PS | more | |
| Export price: | 11.660 € (netto) | ||
Peugeot 407 Coupe Exclusive 2.7 V6 HDI Aut. |
|||
| Initial registration: | 07/2007 | ||
| Kilometres travelled: | 52.000 | ||
| Power: | 204 PS | more | |
| Export price: | 15.000 € (netto) | ||
Porsche 911 (996) Carrera 4 Coupe |
|||
| Initial registration: | 03/2001 | ||
| Kilometres travelled: | 96.000 | ||
| Power: | 300 PS | more | |
| Export price: | 26.000 € (diffbest.§24/excl.österr.NOVA) | ||
Porsche 911 (996) Carrera 4 Coupe Tiptronic NEW !!! |
|||
| Initial registration: | 10/2003 | ||
| Kilometres travelled: | 94.000 | ||
| Power: | 320 PS | more | |
| Export price: | 31.600 € (netto) | ||
Porsche 911 (997) Carrera Coupe NEW !!! |
|||
| Initial registration: | 08/2004 | ||
| Kilometres travelled: | 68.000 | ||
| Power: | 325 PS | more | |
| Export price: | 45.000 € (diffbest.§24/excl.österr.NOVA) | ||
Porsche Cayenne S 4.5 V8 Tiptronic |
|||
| Initial registration: | 11/2004 | ||
| Kilometres travelled: | 90.000 | ||
| Power: | 340 PS | more | |
| Export price: | 20.000 € (netto) | ||
Porsche Cayenne Turbo S Tiptronic |
|||
| Initial registration: | 03/2009 | Werksgarantie | |
| Kilometres travelled: | 40.000 | ||
| Power: | 549 PS | more | |
| Export price: | 69.880 € (diffbest.§24/excl.österr.NOVA) | ||
Renault Clio Dynamique 1.5 dCi NEW !!! |
|||
| Initial registration: | 09/2005 | ||
| Kilometres travelled: | 137.000 | ||
| Power: | 86 PS | more | |
| Export price: | 4.750 € (netto) | ||
Renault Clio Dynamique 1.5 dCi |
|||
| Initial registration: | 11/2007 | ||
| Kilometres travelled: | 78.000 | ||
| Power: | 68 PS | more | |
| Export price: | 4.750 € (netto) | ||
Renault Espace Initiale 2.2 dCi Aut. |
|||
| Initial registration: | 06/2004 | ||
| Kilometres travelled: | 199.000 | ||
| Power: | 150 PS | more | |
| Export price: | 4.980 € (diffbest.§24/excl.österr.NOVA) | ||
Renault Espace Initiale 3.0 dCi V6 Aut. |
|||
| Initial registration: | 06/2004 | ||
| Kilometres travelled: | 93.000 | ||
| Power: | 177 PS | more | |
| Export price: | 8.000 € (diffbest.§24/excl.österr.NOVA) | ||
Renault Espace Privilege 2.2 dCi |
|||
| Initial registration: | 04/2004 | ||
| Kilometres travelled: | 130.000 | ||
| Power: | 150 PS | more | |
| Export price: | 6.380 € (diffbest.§24/excl.österr.NOVA) | ||
Renault Espace Sport Edition 1.9 dCi NEW !!! |
|||
| Initial registration: | 07/2006 | vorsteuerabzugsfähig |
|
| Kilometres travelled: | 159.000 | ||
| Power: | 120 PS | more | |
| Export price: | 7.500 € (netto) | ||
Renault Grand Espace Expression 2.2 dCi |
|||
| Initial registration: | 11/2003 | vorsteuerabzugsfähig |
|
| Kilometres travelled: | 158.000 | ||
| Power: | 150 PS | more | |
| Export price: | 4.500 € (netto) | ||
Renault Grand Espace Initiale 3.0 dCi V6 Aut. |
|||
| Initial registration: | 04/2004 | vorsteuerabzugsfähig |
|
| Kilometres travelled: | 85.000 | ||
| Power: | 177 PS | more | |
| Export price: | 6.500 € (netto) | ||
Renault Grand Scenic Dynamique 2.0 dCi Aut. |
|||
| Initial registration: | 03/2007 | ||
| Kilometres travelled: | 107.000 | ||
| Power: | 150 PS | more | |
| Export price: | 7.500 € (netto) | ||
Renault Grand Scenic Privilege 1.9 dCi DPF |
|||
| Initial registration: | 06/2006 | ||
| Kilometres travelled: | 171.000 | ||
| Power: | 130 PS | more | |
| Export price: | 5.400 € (netto) | ||
Renault Laguna Grandtour Business 1.9 dCi NEW !!! |
|||
![]() |
Initial registration: | 03/2007 | |
| Kilometres travelled: | 82.000 | ||
| Power: | 110 PS | more | |
| Export price: | 6.660 € (netto) | ||
Renault Laguna Grandtour Business 1.9 dCi NEW !!! |
|||
| Initial registration: | 03/2007 | ||
| Kilometres travelled: | 51.000 | ||
| Power: | 110 PS | more | |
| Export price: | 7.900 € (netto) | ||
Renault Laguna Grandtour Business 1.9 dCi NEW !!! |
|||
| Initial registration: | 03/2007 | ||
| Kilometres travelled: | 155.000 | ||
| Power: | 110 PS | more | |
| Export price: | 5.500 € (netto) | ||
Renault Laguna Grandtour Business 1.9 dCi NEW !!! |
|||
| Initial registration: | 03/2007 | ||
| Kilometres travelled: | 82.000 | ||
| Power: | 110 PS | more | |
| Export price: | 6.660 € (netto) | ||
Renault Laguna Grandtour Business 1.9 dCi NEW !!! |
|||
| Initial registration: | 03/2007 | ||
| Kilometres travelled: | 98.000 | ||
| Power: | 110 PS | more | |
| Export price: | 6.660 € (netto) | ||
